ประเทศภาคี
ประเทศสมาชิกอนุสัญญาว่าด้วยพื้นที่ชุ่มน้ำ
จำนวนประเทศสมาชิก 171 ประเทศ
จำนวนพื้นที่แรมซาร์ไซต์ที่ได้รับการขึ้นทะเบียน 2,409 แห่ง
รวมพื้นที่ทั้งจำนวน 254,398,809 เฮกแตร์
*ข้อมูล ณ วันที่ 21 ตุลาคม 2563
(จำนวนแรมซาร์ไซต์ และพื้นที่ทั้งหมด ณ ปัจจุบัน โปรดตรวจสอบจากสำนักเลขาธิการอนุสัญญา ที่นี่
| Country | Entry into Force | ||
|---|---|---|---|
| Albania | 29/2/1996 | ||
| Algeria | 4/3/1984 | ||
| Andorra | 23/11/2012 | ||
| Antigua and Barbuda | 2/10/2005 | ||
| Argentina | 4/9/1992 | ||
| Armenia | 6/11/1993 | ||
| Australia | 21/12/1975 | ||
| Austria | 16/4/1983 | ||
| Azerbaijan | 21/5/2001 | ||
| Bahamas | 7/6/1997 | ||
| Bahrain | 27/2/1998 | ||
| Bangladesh | 21/9/1992 | ||
| Barbados | 12/4/2006 | ||
| Belarus | 25/8/1991 | ||
| Belgium | 4/7/1986 | ||
| Belize | 22/8/1998 | ||
| Benin | 24/5/2000 | ||
| Bhutan | 7/9/2012 | ||
| Bolivia | 27/10/1990 | ||
| Bosnia and Herzegovina | 1/3/1992 | ||
| Botswana | 9/4/1997 | ||
| Brazil | 24/9/1993 | ||
| Bulgaria | 24/1/1976 | ||
| Burkina Faso | 27/10/1990 | ||
| Burundi | 5/10/2002 | ||
| Cabo Verde | 18/11/2005 | ||
| Cambodia | 23/10/1999 | ||
| Canmeroon | 20/7/2006 | ||
| Canada | 15/5/1981 | ||
| Central African Republic | 5/4/2006 | ||
| Chad | 13/10/1990 | ||
| Chile | 27/11/1981 | ||
| China | 31/7/1992 | ||
| Colombia | 18/10/1998 | ||
| Comoros | 9/6/1995 | ||
| Congo | 18/10/1998 | ||
| Costa Rica | 27/4/1992 | ||
| Côte d’Ivoire | 27/6/1996 | ||
| Croatia | 25/6/1991 | ||
| Cuba | 12/8/2001 | ||
| Cyprus | 11/11/2001 | ||
| Czech Republic | 1/1/1993 | ||
| Democratic People’s Republic of Korea | 16/5/2018 | ||
| Democratic Republic of Congo | 18/5/1996 | ||
| Denmark | 2/1/1978 | ||
| Djibouti | 22/3/2003 | ||
| Dominican Republic | 15/9/2002 | ||
| Ecuador | 7/1/1991 | ||
| Egypt | 9/9/1988 | ||
| El Salvador | 22/5/1999 | ||
| Equatorial Guinea | 2/10/2003 | ||
| Estonia | 29/7/1994 | ||
| Eswatini | 15/6/2013 | ||
| Fiji | 11/8/2006 | ||
| Finland | 21/12/1975 | ||
| France | 1/12/1986 | ||
| Gabon | 30/4/1987 | ||
| Gambia | 16/1/1997 | ||
| Georgia | 7/6/1997 | ||
| Germany | 26/6/1976 | ||
| Ghana | 22/6/1988 | ||
| Greece | 21/12/1975 | ||
| Grenada | 22/9/2012 | ||
| Guatemala | 26/10/1990 | ||
| Guinea | 18/3/1993 | ||
| Guinea-Bissau | 14/5/1990 | ||
| Honduras | 23/10/1993 | ||
| Hungary | 11/8/1979 | ||
| Iceland | 2/4/1978 | ||
| India | 1/2/1982 | ||
| Indonesia | 8/8/1992 | ||
| Islamic Republic of Iran | 21/12/1975 | ||
| Iraq | 17/2/2008 | ||
| Ireland | 15/3/1985 | ||
| Israel | 12/3/1997 | ||
| Italy | 14/4/1977 | ||
| Jamaica | 7/2/1998 | ||
| Japan | 17/10/1980 | ||
| Jordan | 10/5/1977 | ||
| Kazakhstan | 2/5/2007 | ||
| Kenya | 5/10/1990 | ||
| Kiribati | 3/8/2013 | ||
| Kuwait | 5/9/2015 | ||
| Kyrgyzstan | 12/3/2003 | ||
| Lao People’s Democratic Republic | 28/9/2010 | ||
| Latvia | 25/11/1995 | ||
| Lebanon | 16/8/1999 | ||
| Lesotho | 1/11/2004 | ||
| Liberia | 2/11/2003 | ||
| Liechtenstein | 6/12/1991 | ||
| Lithuania | 20/12/1993 | ||
| Luxembourg | 15/8/1998 | ||
| Madagascar | 25/1/1999 | ||
| Malawi | 14/3/1997 | ||
| Malaysia | 10/3/1995 | ||
| Mali | 25/9/1987 | ||
| Malta | 30/1/1989 | ||
| Marshall Islands | 17/1/1900 | ||
| Mauritania | 22/2/1983 | ||
| Mauritius | 30/9/2001 | ||
| Mexico | 4/11/1986 | ||
| Monaco | 20/12/1997 | ||
| Mongolia | 8/4/1998 | ||
| Montenegro | 3/6/2006 | ||
| Morocco | 20/10/1980 | ||
| Mozambique | 3/12/2004 | ||
| Myanmar | 17/3/2005 | ||
| Namibia | 23/12/1995 | ||
| Nepal | 17/4/1988 | ||
| Netherlands | 23/9/1980 | ||
| New Zealand | 13/12/1976 | ||
| Nicaragua | 30/11/1997 | ||
| Niger | 30/8/1987 | ||
| Nigeria | 2/2/2001 | ||
| North Macedonia | 8/8/1991 | ||
| Norway | 21/12/1975 | ||
| Oman | 19/8/2013 | ||
| Pakistan | 23/11/1976 | ||
| Palau | 18/2/2003 | ||
| Panama | 26/11/1990 | ||
| Papua New Guinea | 16/7/1993 | ||
| Paraguay | 7/10/1995 | ||
| Peru | 30/3/1992 | ||
| Philippines | 8/11/1994 | ||
| Poland | 22/3/1978 | ||
| Portugal | 24/3/1981 | ||
| Republic of Korea | 28/7/1997 | ||
| Republic of Moldova | 20/10/2000 | ||
| Romania | 21/9/1991 | ||
| Russian Federation | 11/2/1977 | ||
| Rwanda | 1/4/2006 | ||
| Saint Lucia | 19/6/2002 | ||
| Samoa | 6/2/2005 | ||
| Sao Tome and Principe | 21/12/2006 | ||
| Senegal | 11/11/1977 | ||
| Serbia | 27/4/1992 | ||
| Seychelles | 22/3/2005 | ||
| Sierra Leone | 13/4/2000 | ||
| Slovakia | 1/1/1993 | ||
| Slovenia | 25/6/1991 | ||
| South Africa | 21/12/1975 | ||
| South Sudan | 10/10/2013 | ||
| Spain | 4/9/1982 | ||
| Sri Lanka | 15/10/1990 | ||
| State of Libya | 5/8/2000 | ||
| Sudan | 7/5/2005 | ||
| Suriname | 22/11/1985 | ||
| Sweden | 21/12/1975 | ||
| Switzerland | 16/5/1976 | ||
| Syrian Arab Republic | 5/7/1998 | ||
| Tajikistan | 18/11/2001 | ||
| Thailand | 13/9/1998 | ||
| Togo | 4/11/1995 | ||
| Trinidad & Tobago | 21/4/1993 | ||
| Tunisia | 24/3/1981 | ||
| Turkey | 13/11/1994 | ||
| Turkmenistan | 3/7/2009 | ||
| Uganda | 4/7/1988 | ||
| Ukraine | 1/12/1991 | ||
| United Arab Emirates | 29/12/2007 | ||
| United Kingdom | 5/5/1976 | ||
| United Republic of Tanzania | 13/8/2000 | ||
| United States of America | 18/12/1986 | ||
| Uruguay | 22/9/1984 | ||
| Uzbekistan | 8/2/2002 | ||
| Venezuela | 23/11/1988 | ||
| Viet Nam | 20/1/1989 | ||
| Yemen | 8/2/2008 | ||
| Zambia | 28/12/1991 | ||
| Zimbabwe | 3/5/2013 |
ข้อมูล ณ วันที่ 4 พฤศจิกายน 2562
อ้างอิง รายชื่อภาคีสมาชิกอนุสัญญาแรมซาร์ (https://ramsar.org/country-profiles)
